SHSC Winter Squad Event

Overall

Sailed:4, Discards:1, To count:3, Entries:42, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1st 5594 James Parker-Mowbray FOS 1.0 1.0 (2.0) 1.0 5.0 3.0  
2nd 5641 Nia Jones Cardiff Bay 2.0 3.0 1.0 (4.0) 10.0 6.0  
3rd 5412 Ben Robinson West Kirby (10.0) 7.0 3.0 2.0 22.0 12.0  
4th 5707 Jess Lavery   6.0 2.0 5.0 (43.0 DNC) 56.0 13.0  
5th 5673 Sarah Alton Barnt Green 3.0 (8.0) 7.0 3.0 21.0 13.0  
6th 5566 Ross Williams GWSC 5.0 6.0 6.0 (43.0 DNC) 60.0 17.0  
7th 5463 Eleni Morris Cardiff Bay 11.0 4.0 4.0 (43.0 DNC) 62.0 19.0  
8th 5210 Jake Braybrook Burham (16.0) 5.0 11.0 6.0 38.0 22.0  
9th 5307 James Rushton Norfolk Broads 9.0 (14.0) 10.0 7.0 40.0 26.0  
10th 5693 Hannah Jones Staunton Harold 14.0 9.0 (19.0) 8.0 50.0 31.0  
11th 4948 Callum Airlie St Marys Loch (20.0) 15.0 14.0 5.0 54.0 34.0  
12th 5454 Drew Airlie St Marys Loch 8.0 13.0 13.0 (14.0) 48.0 34.0  
13th 5279 Stephanie Harding Northampton 17.0 11.0 8.0 (43.0 DNC) 79.0 36.0  
14th 5262 Fleur Page Corinthian Otters 13.0 16.0 (18.0) 9.0 56.0 38.0  
15th 5736 Sara Doust Cardiff Bay 19.0 (25.0) 15.0 10.0 69.0 44.0  
16th 5501 Callum Lambourn Swakstone (18.0) 17.0 12.0 15.0 62.0 44.0  
17th 5690 Georgie Mothersela BSC 15.0 12.0 17.0 (43.0 DNC) 87.0 44.0  
18th 5625 Rebecca Stowe Grafham (23.0) 20.0 21.0 11.0 75.0 52.0  
19th 5640 Toby Morsley Port Dinorwic 12.0 18.0 23.0 (43.0 DNC) 96.0 53.0  
20th 5536 Matthew Whitfield Cardiff Bay 24.0 22.0 9.0 (43.0 DNC) 98.0 55.0  
21st 5630 Ella Stoggall Carsington 21.0 (29.0) 20.0 18.0 88.0 59.0  
22nd 5722 Matt Foskett Staunton Harold 7.0 10.0 (43.0 DNC) 43.0 DNC 103.0 60.0  
23rd 5730 Oliver Chapman Norfolk Broads (27.0) 27.0 16.0 17.0 87.0 60.0  
24th 5526 Andrew Kilburn Notts County (28.0) 24.0 26.0 12.0 90.0 62.0  
25th 5402 Joshua Aldridge Burnham 25.0 (26.0) 22.0 19.0 92.0 66.0  
26th 5768 Harry Orchard Shustoke 30.0 19.0 25.0 (43.0 DNC) 117.0 74.0  
27th 5681 Rebekka Thomas LLandegfedd 29.0 23.0 24.0 (43.0 DNC) 119.0 76.0  
28th 5766 Georgia Booth Scaling Dam (43.0 DNF) 43.0 DNC 27.0 13.0 126.0 83.0  
29th 5774 Aaron White Scaling Dam (43.0 DNF) 43.0 DNC 28.0 16.0 130.0 87.0  
30th 5678 Ollie Cooper Wraysbury Lake 4.0 (43.0 DNF) 43.0 DNC 43.0 DNC 133.0 90.0  
31st 5182 Mark Powell Barnt Green 26.0 21.0 (43.0 DNC) 43.0 DNC 133.0 90.0  
32nd 5507 Ben Pole Staunton Harold 22.0 28.0 (43.0 DNC) 43.0 DNC 136.0 93.0  
33rd 5446 Jack Rushton Norfolk Broads 31.0 (43.0 DNF) 43.0 DNC 43.0 DNC 160.0 117.0  
34th 5710 Joe Girling Norfolk Broads 32.0 (43.0 DNF) 43.0 DNC 43.0 DNC 161.0 118.0  
35th 5704 Rowan Edward Port Dinorwic (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5723 Joshua Burgess Mumbles (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5370 James Hazelwood Budworth (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5197 Bas van De Nobelen Papercourt (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5271 Jamie Catchpole Leigh and Lowton (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5448 Richard Thomas Papercourt (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5575 Jack Martin Restronguet (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  
35th 5608 Arran Holman Hollowell (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
DNFStarted but did not finish43



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com