venue burgee

2008 SHSC Scorpion and GP14 Open

Staunton Harold Sailing Club

Final Results

  • Scorpion Class
  • Scorpion Class

    Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:27, Scoring system:Appendix A
    Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
    1st Gold   2008 Dave Wade Ben Rayner Northampton / Yorkshire Dales (5.0) 1.0 1.0 7.0 2.0
    2nd Gold   1843 Peter Gray Richard Peperdine SHSC 2.0 2.0 (10.0) 14.0 4.0
    3rd Gold Angel Dust 1947 Dave Woodhead Jerry Hannabuss Elton SC 3.0 3.0 (5.0) 11.0 6.0
    4th Gold Pebbles 1997 Richard Mason Sarah Mason NCSC (9.0) 5.0 3.0 17.0 8.0
    5th Gold Silverlode 1995 Peter Rose Andrew Rose Chew Valley Lake SC 4.0 4.0 (7.0) 15.0 8.0
    6th Gold Moonlight 1934 Jerry Flannagan James Barr Pennine SC (28.0 OCS) 7.0 2.0 37.0 9.0
    7th Gold Zephyr 2001 Catherine Putt Simon Maguire Lym / Lyme (8.0) 6.0 4.0 18.0 10.0
    8th Silver Stiffy 1994 (1829) Ian Kelly Samantha Kelly SHSC (15.0) 8.0 6.0 29.0 14.0
    9th Gold Drama Queen 2005 Janet Gatehouse Alan Ritchie Chipstead 1.0 (14.0) 14.0 29.0 15.0
    10th Gold Carte Blanch 1952 Carol Haings Jon Haings Elton SC 6.0 9.0 (12.0) 27.0 15.0
    11th Gold Another Wombat 2010 Tom Jeffcoate Andy Smith Notts County SC 7.0 (12.0) 9.0 28.0 16.0
    12th Gold Pinbox 2003 Ros Kearney Richard Sault Northampton (28.0 RAF) 10.0 8.0 46.0 18.0
    13th Silver Slippery When Wet 1911 John Whitfeld Roger Rarbou??? Pennine SC 11.0 11.0 (15.0) 37.0 22.0
    14th Gold Jammy Dodger 1902 John Henderson Joyce Henderson Notts County SC 12.0 (28.0 DNF) 11.0 51.0 23.0
    15th Gold   2007 Jeff Peters Rachel McEvoy NCSC 10.0 15.0 (28.0 DNC) 53.0 25.0
    16th Silver Psalm 1918 Ann Whitfeld Dave Thompson Pennine SC 13.0 13.0 (18.0) 44.0 26.0
    17th Silver   1886 Graham Watts Mark Harden SHSC (21.0) 17.0 13.0 51.0 30.0
    18th Silver Panama Jack 1974 Carol Jones Shellie Jones Shotwick Lake (19.0) 16.0 16.0 51.0 32.0
    19th Gold Orinoco 1923 John Rose Thomas Rose CVLSC 14.0 (20.0) 19.0 53.0 33.0
    20th Silver Captain Jack 1971 Richard Jones Ed Barnes SISC / NCSC 16.0 (22.0) 17.0 55.0 33.0
    21st Silver Secret Squirrel 1986 Nick Russell Sue Russell Thornbury SC 17.0 18.0 (28.0 DNC) 63.0 35.0
    22nd Silver   1977 Colin Keogh Paul Newman Shotwick Lake 18.0 19.0 (21.0) 58.0 37.0
    23rd Silver They Think It's All Over 1966 Paul Barnes John Wells Notts County SC (24.0) 21.0 20.0 65.0 41.0
    24th Silver Predator 1925 Martyn Denchfield Ben Clarke Welton SC 20.0 24.0 (28.0 BFD) 72.0 44.0
    25th Silver Crescendo 1908 Phil Honnor Aileen Barnett SHSC 22.0 (25.0) 22.0 69.0 44.0
    26th Silver Does My Bum... 2000 D Snutch S Barnes Notts County SC 23.0 23.0 (28.0 DNC) 74.0 46.0
    27th Silver "and out came willie" 1835 G Sheard Liz Simons NCSC / SHSC 25.0 (26.0) 25.0 RAF 76.0 50.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.328
    DNCDid not come to the starting area28
    DNFStarted but did not finish28
    OCSOn course side at start or broke rule 30.128
    RAFRetired after finishingVaries

    www.shsc.org.uk


    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com