venue burgee

2008 SHSC Enterprise Masters

Staunton Harold Sailing Club

2008 Enterprise Masters

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:42, Scoring system:Appendix A
Rank SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st 23165 Tony Woods Sam Woods Etherow SC 1.0 1.0 (4.0) 3.0 9.0 5.0
2nd 22456 Nigel Bird Andy Bird Papercourt SC (8.0) 2.0 5.0 1.0 16.0 8.0
3rd 23087 John Blundell Rich Adams Hallamshire SC 4.0 5.0 1.0 (43.0 DNF) 53.0 10.0
4th 23135 Brian Garrison Tim Elliott Rotherham SC (10.0) 3.0 2.0 5.0 20.0 10.0
5th 23015 Nick Jackson Rachel Jackson Burghfield SC 2.0 6.0 3.0 (43.0 DNF) 54.0 11.0
6th 20234 David Beaney Margaret Beaney Datchet Water SC (20.0) 4.0 6.0 6.0 36.0 16.0
7th 22439 Phil Bevan Catriona Bevan Grafham Water SC 5.0 10.0 (21.0) 2.0 38.0 17.0
8th 22933 Ann Jackson Alan Skeens Burghfield SC 6.0 (14.0) 9.0 8.0 37.0 23.0
9th 22501 Alice Allen Andy Massey Bristol Corinthian YC 14.0 8.0 7.0 (15.0) 44.0 29.0
10th 23089 Jon Woodward Alex Halliwell Redditch/WLYC 11.0 15.0 (42.0 BFD) 4.0 72.0 30.0
11th 22536 Phil Snewin Josh Davies Chester S & CC (18.0) 9.0 12.0 9.0 48.0 30.0
12th 23007 Louis Moulden Clare Charnock Delph SC (17.0) 7.0 11.0 14.0 49.0 32.0
13th 23194 Ges Brown Dennis Swain Hallamshire SC 3.0 11.0 19.0 (43.0 DNF) 76.0 33.0
14th 23224 Graham Kirkup Jackie Tyler Grafham Water SC 7.0 12.0 (18.0) 16.0 53.0 35.0
15th 22911 Martin Bradley Rachel Bradley Ogston SC (42.0 DNS) 19.0 8.0 10.0 79.0 37.0
16th 22823 Mike Cossey Christine Barron Tamworth SC 12.0 13.0 (20.0) 17.0 62.0 42.0
17th 22702 Jane Scutt Nick Scutt Middle Nene SC 19.0 (23.0) 17.0 12.0 71.0 48.0
18th 23008 Barry Moss Julie Moore Shustoke SC 16.0 18.0 15.0 (19.0) 68.0 49.0
19th 20518 Nigel Pepperdine Richard Pepperdine Staunton Harold SC 25.0 16.0 (27.0) 11.0 79.0 52.0
20th 22117 Walter Riley Lesley Riley Chester S & CC 9.0 (33.0) 16.0 28.0 86.0 53.0
21st 23044 Roy Barker Phil Kirk Penarth YC 15.0 21.0 (32.0) 18.0 86.0 54.0
22nd 20872 Paul Williamson Hazel Williamson Staunton Harold SC 13.0 (26.0) 24.0 20.0 83.0 57.0
23rd 23049 Brian Cumming Linda Cumming Dabchicks SC (28.0) 25.0 26.0 7.0 86.0 58.0
24th 22901 Paul Young Kathryn Hayfield Brookvale and Sparkhill SC (35.0) 17.0 22.0 23.0 97.0 62.0
25th 21500 John Allen Libby Allen Bristol Corinthian SC 22.0 28.0 (33.0) 13.0 96.0 63.0
26th 21174 John Robinson Jan Hammersley Staunton Harold SC 31.0 (36.0) 10.0 27.0 104.0 68.0
27th 22810 Mick Kostiw Anthony Butler Chipstead SC (39.0) 32.0 13.0 24.0 108.0 69.0
28th 21808 Mike Jones Will Jones Staunton Harold SC 27.0 20.0 (42.0 BFD) 22.0 111.0 69.0
29th 22163 Karen Morris Lisa Woods Etherow SC 23.0 24.0 (42.0 BFD) 25.0 114.0 72.0
30th 22747 Peter Davies Josh Davies Staunton Harold SC 21.0 22.0 (34.0) 30.0 107.0 73.0
31st 22912 Peter Dolling Elaine Dolling Dabchicks SC 26.0 (34.0) 23.0 26.0 109.0 75.0
32nd 22940 Michael Wilde Rhiannon Hood Berwick on Tweed SC (34.0) 30.0 14.0 33.0 111.0 77.0
33rd 23159 Martin Bottomley Ray Ball Emberton Park SC (40.0) 27.0 25.0 29.0 121.0 81.0
34th 22322 Keith Tyler Katie Tyler Grafham Water SC (32.0) 31.0 31.0 21.0 115.0 83.0
35th 22216 Robin Gumbrell Kirsten Pollock Hunts SC 24.0 29.0 37.0 (43.0 DNF) 133.0 90.0
36th 20687 Dave Staniforth Lynne Gilbertson Ulley SC 30.0 (37.0) 30.0 31.0 128.0 91.0
37th 21318 Mike Maddocks Carys Done Chester S & CC 38.0 (40.0) 28.0 32.0 138.0 98.0
38th 21970 Phil Scorah Jane Scorah Ulley SC 29.0 (38.0) 36.0 34.0 137.0 99.0
39th 21784 Peter Hickling Chris Tyrrell Royal Plymouth Corinthian YC (37.0) 35.0 29.0 35.0 136.0 99.0
40th 22813 Kevin Harris Susie Harris Minima YC 36.0 (39.0) 35.0 36.0 146.0 107.0
41st 20465 Andy Kennington Olivia Kennington Staunton Harold SC (41.0) 41.0 38.0 37.0 157.0 116.0
42nd 22355 Ian Kelly Samantha Kelly Staunton Harold SC 33.0 (43.0 DNF) 42.0 DNS 43.0 DNF 161.0 118.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.342
DNFStarted but did not finish43
DNSCame to the start area but did not start42

www.shsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com