venue burgee

2008 SHSC Scorpion and GP14 Open

Staunton Harold Sailing Club

Final Results

  • GP14 Class
  • GP14 Class

    Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:22, Scoring system:Appendix A
    Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
    1st Gold Rarey's Rocket 13417 Mike Senior Liz Pugh South Staffs 1.0 1.0 (3.0) 5.0 2.0
    2nd Gold   13803 Paul Owen A Parry SSSC 2.0 (3.0) 1.0 6.0 3.0
    3rd Gold Trouble 13427 Justin Jones Lucy Evans SSSC (4.0) 4.0 2.0 10.0 6.0
    4th Gold White Boat Man 13945 John Salomonson Seonaid Fleming SSSC 3.0 (9.0) 4.0 16.0 7.0
    5th Gold   13966 G Foxfields P Tate Chase (6.0) 5.0 5.0 16.0 10.0
    6th Gold   13931 Richard Instone Steve Parker Chase (23.0 BFD) 2.0 9.0 34.0 11.0
    7th Gold   13972 Carl Jeffs Jim Toothill Trimpley SC 5.0 6.0 (23.0 DNC) 34.0 11.0
    8th Gold   13789 D Pickering L Estaugh Chase SC (7.0) 7.0 6.0 20.0 13.0
    9th Silver   13876 S Ward L Wilson Bartley (16.0) 10.0 7.0 33.0 17.0
    10th Gold It's My Fault 13611 Terry Edwards Darren Heath South Staffs 9.0 (11.0) 8.0 28.0 17.0
    11th Silver Even More Trouble 13260 Nicky Robinson John Robinson SHSC (23.0 BFD) 8.0 10.0 41.0 18.0
    12th Gold   13709 Paul Leavers Richard Harrison Midland 10.0 12.0 (23.0 DNC) 45.0 22.0
    13th Silver   13785 Mick Barrett Denis Fountain SHSC 11.0 (13.0) 12.0 36.0 23.0
    13th Gold   13446 Mike Heaney Paul Heaney Chase 12.0 (23.0 DNF) 11.0 46.0 23.0
    15th Silver   13756 Darrell Sleep Charles Saunders SHSC 13.0 (16.0) 14.0 43.0 27.0
    15th Bronze   13859 Derek Fleming Derek Tiller South Staffs (14.0) 14.0 13.0 41.0 27.0
    17th Bronze   13407 John George Jan Hammersly SHSC (15.0) 15.0 15.0 45.0 30.0
    18th Gold   13751 R Stringer A Froggatt Chase 8.0 (23.0 DNF) 23.0 DNC 54.0 31.0
    19th Bronze   13816 Steve Ellison Phil Baker Aldridge (18.0) 17.0 16.0 51.0 33.0
    20th Bronze   13451 Terry Gray Lizzie Case Midland 19.0 18.0 (23.0 DNC) 60.0 37.0
    21st Bronze   13875 John Morris Sam Coxan Chase 17.0 (23.0 DNF) 23.0 DNC 63.0 40.0
    22nd Silver   13299 Tim Needham Simon forbes SHSC (23.0 DNF) 23.0 DNF 22.0 DNS 68.0 45.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.323
    DNCDid not come to the starting area23
    DNFStarted but did not finish23
    DNSCame to the start area but did not start22

    www.shsc.org.uk


    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com