Optimist and Topper Open

Staunton Harold Sailing Club

SHSC Optimist Open 2008

Contents

Optimist Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1st Optimist Optimist 5722 Matt Foskett SHSC 1.0 1.0 (2.0) 2.0 6.0 4.0  
2nd Optimist Optimist 5802 Stephanie Harding Hollowell SC 2.0 2.0 (5.0) 1.0 10.0 5.0  
3rd Optimist Optimist 5693 Hannah Jones SHSC 3.0 3.0 (11.0) 3.0 20.0 9.0  
4th Optimist Optimist 5526 Andy Kilburn Notts County SC (7.0) 5.0 3.0 4.0 19.0 12.0  
5th Optimist Optimist 5608 Arran Holman Hollowell SC 4.0 4.0 (7.0) 5.0 20.0 13.0  
6th Optimist Optimist 5673 Sarah Alton Barnet Green SC (15.0) 9.0 4.0 6.0 34.0 19.0  
7th Optimist Optimist 5414 Daniel Whiteley PDSC (17.0) 6.0 8.0 7.0 38.0 21.0  
8th Optimist Optimist 5640 Toby Morsley Port Dinorwic SC 5.0 (23.0 OCS) 1.0 23.0 DNF 52.0 29.0  
9th Optimist Optimist 5730 Oliver Chapman Norfolk Broads YC 8.0 (12.0) 10.0 11.0 41.0 29.0  
10th Optimist Optimist 5010 Oliver Mulvehill-Wilson Northampton SC (16.0) 7.0 14.0 9.0 46.0 30.0  
11th Optimist Optimist 5704 Rowan Edwards Port Dinorwic SC (19.0) 10.0 6.0 15.0 50.0 31.0  
12th Optimist Optimist 5403 Ben Brown SHSC 12.0 8.0 (17.0) 14.0 51.0 34.0  
13th Optimist Optimist 5263 Huw Edwards Port Dinorwic SC (21.0) 15.0 9.0 10.0 55.0 34.0  
14th Optimist Optimist 5774 Aaron White Scaling Dam 6.0 (23.0 OCS) 12.0 17.0 58.0 35.0  
15th Optimist Optimist 5507 Ben Pole SHSC 14.0 14.0 (23.0 DNC) 8.0 59.0 36.0  
16th Optimist Optimist 5630 Ella Stoggall Carsington 13.0 (19.0) 13.0 13.0 58.0 39.0  
17th Optimist Optimist 4873 William Lockett Barnet Green SC 9.0 11.0 20.0 (23.0 DNF) 63.0 40.0  
18th Optimist Optimist 5566 Amy Williams Grafham SC 11.0 17.0 16.0 (19.0) 63.0 44.0  
19th Optimist Optimist 5501 Callum Lambourn Swarkstone SC 18.0 (20.0) 15.0 12.0 65.0 45.0  
20th Optimist Optimist 5819 Matthew Rhodes Middle nene 10.0 13.0 (23.0 DNC) 23.0 DNC 69.0 46.0  
21st Optimist Optimist 5474 Rachel Heggs Hollowell SC (23.0 DNF) 16.0 18.0 16.0 73.0 50.0  
22nd Optimist Optimist 5581 Laurence Thomas SHSC (20.0) 18.0 19.0 18.0 75.0 55.0  

Regatta Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1st Regatta Optimist 5506 Oliver Morrell SHSC 2.0 1.0 (4.0) 1.0 8.0 4.0  
2nd Regatta Optimist 4497 Oliver Guess Bristol C 1.0 2.0 1.0 (5.0) 9.0 4.0  
3rd Regatta Optimist 5360 Hatty Morsley Port Dinorwic SC (6.0) 3.0 5.0 2.0 16.0 10.0  
4th Regatta Optimist 4850 Alexander Russell Northampton SC 3.0 (6.0) 2.0 6.0 17.0 11.0  
5th Regatta Optimist 4825 Cora Kenmuir Hogg SHSC 4.0 (12.0 DNS) 6.0 4.0 26.0 14.0  
6th Regatta Optimist 5159 Hannah Stowe Grafham SC (7.0) 5.0 7.0 3.0 22.0 15.0  
7th Regatta Optimist 5132 Sam Smith SHSC 10.0 (12.0 DNS) 3.0 7.0 32.0 20.0  
8th Regatta Optimist 5082 Oliver Brown SHSC (9.0) 7.0 8.0 8.0 32.0 23.0  
9th Regatta Optimist 2210 Roxanne Gardner SHSC 8.0 4.0 (12.0 DNC) 12.0 DNC 36.0 24.0  
10th Regatta Optimist 4041 Martha Rhodes Middle Nene SC 5.0 (12.0 DNS) 12.0 DNC 12.0 DNC 41.0 29.0  
11th Regatta Optimist 3550 Megan Gardiner SHSC 11.0 (12.0 DNF) 12.0 DNC 12.0 DNC 47.0 35.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start12
OCSOn course side at start or broke rule 30.123



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com