2009 Club Championships

Staunton Harold Sailing Club

2008 Club Championships

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:45, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1 R2 R3 Total Nett
1st Mirror 69929 Alan Bennett   1.0 (5.0) 1.0 7.0 2.0
2nd Fireball 14966 Grahame Newton Mark Stevens (4.0) 1.0 2.0 7.0 3.0
3rd Fireball 15004 Peter Gray Simon Forbes (11.0) 2.0 4.0 17.0 6.0
4th Laser 184212 Craig Williamson   (8.0) 3.0 3.0 14.0 6.0
5th RS200 1026 Paul Wiliamson Hazel Williamson 2.0 (16.0) 5.0 23.0 7.0
6th Enterprise 21939 Brian Heighton Ann Heighton 3.0 8.0 (15.0) 26.0 11.0
7th Fireball 14883 Stuart Hobson Ollie Needham 5.0 (14.0) 9.0 28.0 14.0
8th Fireball 15002 Simon Kelsall Tom Williamson 6.0 9.0 (11.0) 26.0 15.0
9th Laser 162885 Alan Bond   (46.0 DNC) 7.0 8.0 61.0 15.0
10th Fireball 14771 Terry Forbes Richard Pepperdine (17.0) 4.0 12.0 33.0 16.0
11th RS200 1006 Tim Gray Sam Smith 10.0 6.0 (13.0) 29.0 16.0
12th Fireball 14370 Daren Fasey Colin Davis (15.0) 13.0 6.0 34.0 19.0
13th GP14 13756 Darryll Sleep Charles Saunders 13.0 (28.0) 7.0 48.0 20.0
14th Fireball 15016 Pete Slack Hania Ogrodzinksi 9.0 11.0 (17.0) 37.0 20.0
15th Laser 189140 Dave Newton   12.0 (46.0 RAF) 16.0 74.0 28.0
16th Laser 174789 John Shoesmith   (46.0 DNC) 10.0 19.0 75.0 29.0
17th Mirror 68997 Dennis Mansfield Kate James (27.0) 15.0 14.0 56.0 29.0
18th Laser 180309 Mike Jones   14.0 18.0 (23.0) 55.0 32.0
19th Laser 147659 Tom Foskett   (46.0 DNC) 12.0 21.0 79.0 33.0
20th Laser Radial 183142 Eleanor Sleep   18.0 (20.0) 18.0 56.0 36.0
21st Laser 186686 Richard Barnett   19.0 19.0 (22.0) 60.0 38.0
22nd 420 50660 Hannah Jones Ben Brown 22.0 17.0 (28.0) 67.0 39.0
23rd RS200 952 Liz Simons Matt Simons 16.0 (32.0) 24.0 72.0 40.0
24th Laser Radial 188351 Jenny Saunders   20.0 21.0 (27.0) 68.0 41.0
25th Laser Radial 143933 Will Jones   (25.0) 24.0 20.0 69.0 44.0
26th RS200 1050 Peter Davies Henry Davies 21.0 26.0 (46.0 DNC) 93.0 47.0
27th Phantom 1149 Steve Greenhalgh   24.0 23.0 (46.0 DNC) 93.0 47.0
28th Comet 725 John Orchard   7.0 (46.0 DNC) 46.0 DNC 99.0 53.0
29th RS200 836 Elaine Smith Rob Watson 28.0 (35.0) 25.0 88.0 53.0
30th Laser Radial 136617 Joe Smith   26.0 27.0 (30.0) 83.0 53.0
31st Mirror 65084 Trevor Ayrton Heather Ayrton (46.0 DNC) 22.0 33.0 101.0 55.0
32nd Fireball 14876 Chris Walker Dan Walker (46.0 DNC) 46.0 DNC 10.0 102.0 56.0
33rd Enterprise 22105 Mike Smith Crew (46.0 DNC) 33.0 26.0 105.0 59.0
34th GP14 12928 Ron Lilley Paul Williams (46.0 DNC) 30.0 29.0 105.0 59.0
35th RS Vareo 575 Tom Burrows   29.0 (31.0) 31.0 91.0 60.0
36th Laser Radial 149631 Nick Cawthorne   31.0 37.0 (46.0 DNC) 114.0 68.0
37th Laser Radial 186038 Tom Foskett   23.0 (46.0 DNC) 46.0 DNC 115.0 69.0
38th Laser 2000 2212 Chris Cousins David Cousins (46.0 DNC) 36.0 34.0 116.0 70.0
39th Phantom 1328 Andy Kennington   (46.0 DNF) 25.0 46.0 DNC 117.0 71.0
40th Firefly 3801 Kris Kenmuir Hogg Keeley Kenmuir Hogg (46.0 DNC) 29.0 46.0 DNC 121.0 75.0
41st Laser Pico S/H Single Sail 4716 Paul Williams   30.0 (46.0 DNC) 46.0 DNC 122.0 76.0
42nd Comet 563 Phil Hardcastle   (46.0 DNC) 46.0 DNC 32.0 124.0 78.0
43rd Topper 35695 Oliver Cawthorne   32.0 (46.0 DNC) 46.0 DNC 124.0 78.0
44th Scorpion 1983 Mark Harden Rachel Harden (46.0 DNC) 34.0 46.0 DNC 126.0 80.0
45th Miracle 3508 Nick Hollis Megan Hollis (46.0 DNC) 46.0 OCS 46.0 DNC 138.0 92.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com