2009 Junior and Youth Championship

Staunton Harold Sailing Club

2009 Junior and Youth Championships - Junior Trophy

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Red/Laser 420 50660 Ben Brown Hannah Jones 1089 (1.0) 1.0 1.0 3.0 2.0  
2nd Red/Laser Optimist 5722 Cora Kenmuir Hogg   1646 (2.0) 2.0 2.0 6.0 4.0  
3rd Red/Laser Optimist 4826 Emma Kindon   1646 4.0 (5.0) 3.0 12.0 7.0  
4th Red/Laser Optimist 5132 Sam Smit   1646 3.0 (4.0) 4.0 11.0 7.0  
5th Red/Laser Optimist 5000 Holly McKechnie   1646 5.0 3.0 (6.0) 14.0 8.0  
6th Orange Topper 26712 Nick Robinson   1290 (6.0) 6.0 5.0 17.0 11.0  
7th Orange Topper 24672 Colleen Winter   1290 (7.0) 7.0 7.0 21.0 14.0  
8th Red/Laser Optimist 4947 Fergus Winter   1646 8.0 8.0 (11.0) 27.0 16.0  
9th Red/Laser Feva 33715 Joe Smith Bryony Harrison 1135 (9.0) 9.0 9.0 27.0 18.0  
10th Orange Topper 35695 Dan Morris   1290 (11.0) 10.0 10.0 31.0 20.0  
11th Red/Laser Optimist K2876 James Darker   1646 (14.0 DNC) 14.0 DNC 8.0 36.0 22.0  
12th Orange Topper 14489 Megan Gardiner   1290 10.0 (14.0 DNC) 12.0 36.0 22.0  
13th Orange Topper 26953 Ollie Brown   1290 12.0 11.0 (13.0) 36.0 23.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com