| Rank | Class | Division | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NATIONAL 12 | 3531 | STEVE SALLIS | HYKEHAM SC/ BURGHFIELD | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | NATIONAL 12 | 3462 | MARK SIMPSON | SCALING DAM | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
| 3rd | NATIONAL 12 | 3316 | IAN SMITH | MIDLAND SC | 3.0 | (6.0 DNF) | 3.0 | 12.0 | 6.0 | |
| 4th | NATIONAL 12 | 3514 | JOHN NIXON | CSC | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 | |
| 5th | NATIONAL 12 | 2487 | PAUL TURNER | TRENT VALLEY/SHSC | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com