| Rank | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Finn | 564 | 1066 | Peter Vinton | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (4.0) | 1.0 | 175.0 | 7.0 | |
| 2nd | Handicap | Laser | 48 | 1085 | Peter Crichton | (7.0) | (41.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | (4.0) | 148.0 | 14.0 | |
| 3rd | Handicap | Comet | 864 | 1179 | Peter Mountford | 1.0 | 4.0 | (5.0) | (7.0) | (9.0) | 4.0 | (7.0) | 4.0 | (5.0) | 3.0 | 49.0 | 16.0 | |
| 4th | Handicap | Laser | 116386 | 1085 | Andy Taylor | (6.0) | 1.0 | 4.0 | 4.0 | (7.0) | (12.0) | 4.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 126.0 | 19.0 | |
| 5th | Handicap | Comet | 845 | 1179 | Nigel Fern | 3.0 | (41.0 DNC) | (8.0) | (8.0) | 6.0 | (8.0) | (8.0) | 3.0 | 2.0 | 6.0 | 93.0 | 20.0 | |
| 6th | Handicap | Laser | 157505 | 1085 | Howard Rutter | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | 5.0 | 5.0 | (8.0) | 8.0 | 5.0 | 199.0 | 27.0 | |
| 7th | Handicap | Topper | 23375 | 1301 | Terry Gooch | 4.0 | 6.0 | (11.0) | (12.0) | (12.0) | (14.0) | (9.0) | 9.0 | 6.0 | 8.0 | 91.0 | 33.0 | |
| 8th | Handicap | STREAKER | 1783 | 1162 | Alan Bennett | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 251.0 | 46.0 | |
| 9th | Handicap | 420 | 5066 | 1087 | Martin Wrigley | Sam Smith | (41.0 DNC) | (41.0 DNC) | 2.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | (41.0 DNC) | 41.0 DNC | 256.0 | 51.0 |
| 10th | Scorpion | 1986 | 1053 | Ian Kelly | Sam Kelly | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 17.0 DNF | 2.0 | 5.0 | (41.0 DNC) | 41.0 DNC | 271.0 | 66.0 | |
| 11th | Handicap | Comet | 746 | 1179 | Louise Craig | (41.0 DNC) | (41.0 DNC) | 16.0 | (20.0) | 14.0 | 15.0 | 14.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | 254.0 | 70.0 | |
| 12th | Handicap | Laser | 144317 | 1085 | Jon Wortley | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 7.0 | 13.0 | 7.0 | (41.0 DNC) | 41.0 DNC | 283.0 | 78.0 | |
| 13th | Enterprise | 20872 | 1117 | Tony Dawson | Richard Barnett | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 | 9.0 | 11.0 | 12.0 | (41.0 DNC) | 41.0 DNC | 289.0 | 84.0 | |
| 14th | Handicap | Topper | 46664 | 1301 | Ellie Craig | (41.0 DNC) | (41.0 DNC) | 6.0 | 16.0 | (41.0 DNC) | (41.0 DNC) | 10.0 | 15.0 | (41.0 DNC) | 41.0 DNC | 293.0 | 88.0 | |
| 15th | Handicap | Comet | 452 | 1179 | Peter Newton | (41.0 DNC) | (41.0 DNC) | 14.0 | 15.0 | (41.0 DNC) | (41.0 DNC) | 12.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 297.0 | 92.0 | |
| 16th | Handicap | Laser | 170613 | 1085 | Rob Foster | (41.0 DNC) | 2.0 | (41.0 DNC) | (41.0 DNC) | 5.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 300.0 | 95.0 | |
| 17th | Handicap | Topper | 35868 | 1301 | Cameron Smith | (41.0 DNC) | (41.0 DNC) | 19.0 DNF | 19.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 9.0 | 302.0 | 97.0 | |
| 18th | Handicap | GP14 | 13590 | 1127 | Geoff Kelham | Kate Kelham | 9.0 Duty | 8.0 Duty | 19.0 Duty | 23.0 Duty | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 305.0 | 100.0 |
| 19th | Handicap | Laser | 163092 | 1085 | Paul Green | 5.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 336.0 | 131.0 | |
| 20th | Handicap | Laser | 178470 | 1085 | Russ Coggrave | 2.0 | 8.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 338.0 | 133.0 | |
| 21st | Handicap | Laser Radial | 14383 | 1110 | Nick Cawthorne | 9.0 DNF | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 342.0 | 137.0 | |
| 22nd | Handicap | RS200 | 952 | 1057 | Liz Simon | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 342.0 | 137.0 | |
| 23rd | Handicap | Enterprise | 21792 | 1117 | Oliver Steed | S Manfield | (41.0 DNC) | (41.0 DNC) | 10.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 343.0 | 138.0 |
| 24th | Handicap | Comet | 527 | 1179 | Dave Waymont | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 346.0 | 141.0 | |
| 25th | Handicap | Laser Radial | 136355 | 1110 | Howard Rutter | (41.0 DNC) | (41.0 DNC) | 9.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 346.0 | 141.0 | |
| 26th | Handicap | Laser | 160686 | 1085 | Nick Cawthorne | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 | 13.0 | 41.0 DNC | 41.0 DNC | 347.0 | 142.0 | |
| 27th | Handicap | GP14 No Spin | 13260 | 1147 | Dave Ewbank | (41.0 DNC) | (41.0 DNC) | 12.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 350.0 | 145.0 | |
| 28th | Handicap | Fireball | 14882 | 980 | Andy Neal | D. Neal | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 352.0 | 147.0 |
| 29th | Handicap | 420 | 53232 | 1087 | Kris Hogg | Cora Hogg | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 14.0 | 41.0 DNC | 41.0 DNC | 353.0 | 148.0 |
| 30th | Handicap | Laser 2000 | 22117 | 1090 | M Durke | P Durke | (41.0 DNC) | (41.0 DNC) | 13.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 355.0 | 150.0 |
| 31st | Handicap | Laser | 59804 | 1085 | Paul Green | (41.0 DNC) | (41.0 DNC) | 7.0 | 23.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 358.0 | 153.0 | |
| 32nd | Handicap | Solo | 4677 | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 18.0 DNF | 41.0 DNC | 41.0 DNC | 359.0 | 154.0 | ||
| 33rd | Handicap | Laser | 176510 | 1085 | Zander Joyce | (41.0 DNC) | (41.0 DNC) | 15.0 | 17.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 360.0 | 155.0 | |
| 34th | Handicap | Comet | 563 | 1179 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 21.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 16.0 | 41.0 DNC | 41.0 DNC | 365.0 | 160.0 | ||
| 35th | Handicap | Solo | 4567 | 1150 | Nick Threadgill | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 370.0 | 165.0 | |
| 36th | Handicap | 420 | 54483 | 1087 | Ella Stoggall | Emma Kindon | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 375.0 | 170.0 |
| 37th | Handicap | RS200 | 1050 | 1057 | Olivia Kennington | Andy Kennington | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 382.0 | 177.0 |
| 38th | Handicap | Laser | 149631 | 1085 | Grahame Smith | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 18.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 387.0 | 182.0 | |
| 39th | Handicap | 29er | 328 | 922 | Corey Newton | Max Greenhalgh | (41.0 DNC) | (41.0 DNC) | 19.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 388.0 | 183.0 |
| 40th | 952 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 205.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com